Statistics of Overseas Trainees 2008
Overseas Trainees/Visitors from 1999-2008

Regions of Overseas Trainees

Organization related

Trainees from 1999-2008
| Asia | No | Africa | No | LatenAmerica | No | Mid East | No | N.America | No | ۋ@ | No |
| China | 37 | Ghana | 8 | Brazl | 3 | Pakistan | 6 | USA | 9 | WHO | 1 |
| Philippines | 59 | Kenya | 5 | Mexco | 2 | Egypt | 9 | Canada | UN | ||
| Thailand | 7 | Coted'Ivoire | 8 | Honduras | 7 | Jordan | 4 | UNICEF | |||
| Taiwan | 6 | Senegal | 16 | Bolivia | 17 | Palestine | 3 | ||||
| Korea | 6 | Tanzania | 2 | Paraguay | 11 | Iran | |||||
| Laos | 45 | mali | 6 | Chili | 5 | Syria | |||||
| Indonesia | 48 | Zambia | 2 | Argentina | Afganistan | 4 | |||||
| Malaysia | 4 | Mauritania | 5 | Peru | 2 | Iraq | 7 | ||||
| India | 7 | SouseAfrica | 1 | Panama | 1 | Uzbekistan | 1 | ||||
| Bangradish | 6 | Nijer | 5 | Dominica | 8 | Yemen | 1 | ||||
| Nepal | 20 | BurkinaFaso | 6 | ElSalvador | |||||||
| Mymmer | 4 | Gunea | 6 | Suriname | |||||||
| Vietnam | 53 | Tunisia | CostaRica | 1 | |||||||
| Mongolia | 4 | Gambia | Cuba | 2 | |||||||
| Cambodia | 7 | Rwanda | 1 | Uruguay | 1 | ||||||
| PapuaNewGuines | 7 | Malawi | 3 | SaintChristpher | 1 | ||||||
| Kyrgyz | 3 | Seychelles | 2 | Equador | 1 | ||||||
| NewZealand | Madagascar | 7 | Guatemala | 4 | |||||||
| Palao | Morocco | ||||||||||
| Kiribati | Cameroon | 3 | |||||||||
| Tuvalu | Eritrea | ||||||||||
| Vanuatu | Lesotho | ||||||||||
| Fiji | 1 | Namibia | |||||||||
| Kirgistan | 1 | Uganda | 2 | ||||||||
| Bhutan | 1 | Gabon | 1 | ||||||||
| Solomon | 1 | SaoTomePrincipe | 1 | ||||||||
| SriLanka | 1 | Chado | 1 | ||||||||
| Togo | 1 | ||||||||||
| Zimbabwe | 1 | ||||||||||
| Benin | 1 | ||||||||||
| Total | 328 | 94 | 66 | 35 | 9 | 1 | |||||
| Country 22 | Country 24 | Country 15 | Country 8 |
Int.Org. 1 |
Total Number 533 from 70 Countries(+International Organization)